Оновлення, яким долається вразливість OpenSSL
Починаючи з 22 квітня на сайті DrayTek викладаються оновлені версії вбудованого...
Читать дальшеFeatures of the Vigor3220 series Multi-Subnet security routers will satisfy the network requirements of small to medium business networks. Its Multi-Subnet interface with Multi-VLAN function allows users to easily divide network into different sections based on applications such as ERP and FTP. Each usage/ application or user group can get its dedicated bandwidth and administrator can have security control between user groups for preventing possible data leakage. The said series are equipped with four Gigabit Ethernet WAN ports, one gigabit Ethernet LAN port, one DMZ port, two USB ports, one console port and IEEE802.11n WLAN on n model. The console port allows a dedicated computer to be used for configuring the router. The Vigor3220 and Vigor3220n are designed for small offices using multi super-fast broadband for better business continuity and productivity.
Бренд | DrayTek |
Тип физического интерфейса | Ethernet |
Количество WAN портов | 4 |
Скорость WAN интерфейсов | 10/100/1000Based-Tx |
Поддержка 3.5G | Да |
WAN protocol | DHCP Client, Static IP, PPPoE, PPTP, L2TP |
Протоколы USB модемов | 3.5G (HSDPA) and 4G (LTE) as WAN5 |
USB - Printer Sharing | Да |
USB - файловая система | FAT32, FTP для File Sharing |
Поддержка VPN | Да |
Количество VPN | 100 |
VPN протоколы | PPTP, IPSec, L2TP, L2TP over IPSec |
VPN Encryption | MPPE, Hardware-based AES/DES/3DES |
VPN аутентификация | MD5, SHA-1 |
IKE Authentication | Pre-shared Key, Digital Signature (X.509) |
VPN - DHCP over IPSec | Да |
VPN - IPSec NAT-Traversal (NAT-T) | Да |
VPN - IPSec NAT-Traversal (NAT-T) | Да |
VPN - Dead Peer Detection (DPD) | Да |
VPN Pass-Through | Да |
VPN - mOTP | Да |
APP Enforcement | Support APPE Signature Upgrade by license |
URL Content Filter | Access Control : URL Keyword Blocking (White/Black List), Web Feature : Java Applet, Cookies, Active X, Compressed,Executable,Multimedia File Blocking |
Web Content Filter (support Cyren and BPjM ) | Да |
QoS | Layer-2 (802.1p), Layer-3 (TOS / DSCP), Bandwidth Borrowed, 4-level priority for each direction (Inbound/Outbound), DiffServ Code Point Classifying, Class-based bandwidth guarantee by user- defined traffic categories, Выделенная линия для VoIP |
Bandwidth / Session limitation | Да |
DMZ Host | Да |
Port-redirection | Да |
Open Port | Да |
Packet Forwarding Acceleration | Да |
DHCP | client, relay, server |
DHCP Option | 1,3,6,51,53,54,58,59,60,61,66,125 |
IGMP | v2/v3 |
LAN DNS /DNS Forwarding | Да |
Dynamic DNS | Да |
NTP client | Да |
Call scheduling | Да |
Active Directory /LDAP | Client |
DNS | Cache, Proxy |
UPnP | 50 |
Bonjour service | Да |
Routing protocol | Static routing, RIP v1/v2 |
Поддержка WiFi | Да |
WiFi стандарт | 802.11b, 802.11g, 802.11n |
Поддерживаемые частоты | 2,4 ГГц |
Multiple SSID | 4 |
Hidden SSID | Да |
Wireless Isolation | Да |
VLAN Grouping and SSID mapping | Да |
Wireless Security Mode | Open (Disable), 64/128-bit WEP, WPA/PSK, WPA2/PSK, Mixed mode(WPA+WPA2)/PSK, 802.1X |
Station/Client List | Да |
Wireless Wizard | Да |
|
||||
Дорогие друзья!
К сожалению, Ваш браузер не поддерживает современные технологии используемые на нашем сайте. | ||||
Пожалуйста, обновите браузер, скачав его по ссылкам ниже, или обратитесь к системному администратору, обслуживающему Ваш компьютер. | ||||
Internet Explorer от Microsoft |
Chrome от Google |
Safari от Apple |
Opera от Opera Software |
Firefox от Mozilla |